| Bios |
| File Description | Size | Date | Submitter |
| Indexes for "The Heritage of Blue Earth County, Minnesota" (a county history book with over 750 biographies) | * | Apr 11, 2000 | Julie Schrader Contact: BECHS |
| Index for biographies of "History of Blue Earth County, Minnesota" (pub.1909) | 8K | Nov 15, 2000 | Julie Schrader Contact: BECHS |
| Index for "Mankato - It's First 50 Years (1852-1902)" (pub.1903) Blue Earth Co., MN | 4K | Nov 20, 2000 | Julie Schrader Contact: BECHS |
| Mankato 1882 | 74K | Aug 2015 | Joy Fisher |
| Mankato Biographies 1882 | 87K | Aug 2015 | Joy Fisher |
Surname Indexes for "Standard Historical and Pictorial Atlas and Gazetteer of Blue Earth Co., MN" Letters, ex. a-b, in file names show which surnames are contained within each file. The Bios file contains Surnames which there are Biographies.) Bios - A-B - C=E - F-G - H-J - K-L - M-N - O-Q - R-S - T-Z | varied | Feb 26, 2003 | Julie Schrader Contact: BECHS |
| Cemeteries |
| File Description | Size | Date | Submitter |
| Cemetery Locations, Blue Earth Co., MN | 6K | May 15, 2001 | * |
| Index of various Cemeteries near Good Thunder | 34K | Dec 11, 1999 | Julie Schrader Contact: BECHS |
| Good Counsel Cemetery, Mankato (Partial Transcription) (Photos) | 2K | Jul 14, 2005 | Howard McGlothlin |
| Old Willow Creek Cemetery, Shelby Township | 18K | Sep 15, 2001 | William Porter |
| Census |
| History |
| File Description | Size | Date | Submitter |
| Blue Earth County 1882 | 23K | Aug 2015 | Joy Fisher |
| Lake Crystal, Rapidan, Decoria 1882 | 90K | Aug 2015 | Joy Fisher |
| Town Of Mankato, Lime, Jamestown 1882 | 100K | Aug 2015 | Joy Fisher |
| Vernon Center, Ceresco, Pleasant Mound 1882 | 87K | Aug 2015 | Joy Fisher |
| Mankato Biographies 1882 | 87K | Aug 2015 | Joy Fisher |
| Members of Minnesota Territorial Pioneers, 1901, Blue Earth Co., MN | 2K | Jan 5, 2001 | Shawne FitzGerald |
| Marriage Records |
| File Description | Size | Date | Submitter |
| Various Marriage Records | 3K | Jul 26, 2004 | W.G. Van Hemert |
| Military |
| File Description | Size | Date | Submitter |
| Civil War Record Of Blue Earth County | 41K | Aug 2015 | Joy Fisher |
| Blue Earth County, Minnesota 1883 List of Pensioners on the Roll | 8K | Mar 16, 1999 | Kenneth Thomas |
| Civil War |
| List of enlisted soldiers in the Civil War from Blue Earth Co., MN | 27K | May 15, 2001 | Julie Schrader Contact: BECHS |
| World War I (1917-1919) |
| Index of "Blue Earth County, MN in the World War, 1917-1919" | 27K | Apr 17, 2001 | Julie Schrader Contact: BECHS |
| Honor Roll Index of "Blue Earth County, MN in the World War, 1917-1919" | 3K | Apr 17, 2001 | Julie Schrader Contact: BECHS |
| Miscellaneous |
| File Description | Size | Date | Submitter |
| Letters and Poems |
| Garden City, Minnesota Poem by John Daggett - Circa 1862-63 | 6K | Mar 2, 2001 | William Porter |
| Historic Memoirs "Early Days in Minnesota" by Ellen (PARKS) PORTER | 13K | Mar 16, 2001 | William Porter |
| Newspaper Articles |
| File Description | Size | Date | Submitter |
| Old Landmark Burns - Minneopa House Hotel [old Barrett House], Mankato, Blue Earth Co., MN December 1902 | 5K | Aug 5, 2001 | William Porter |
| Obits |
| File Description | Size | Date | Submitter |
| ATCHERSON, Joseph W. (b.1845 d.1930) | 9K | Feb 26, 2002 | Geoffrey D. Rasmussen |
| BAILY, Mrs. Elmer (TILDEN) (d.1898) | 2K | Jan 20, 2002 | Eugene Barnes |
| BARNELL, Vernon (b.1905 d.1995) (Abstract of Article) | 2K | Jan 20, 2002 | Eugene Barnes |
| BARNES, Orrin L. (b.1858 d.1938) | 5K | Jan 14, 2002 | Eugene Barnes |
| BARNES, Mrs. Sarah A. (d.1898) | 5K | Jan 14, 2002 | Eugene Barnes |
| BAUER, Infant (d.1898) | 2K | Jan 20, 2002 | Eugene Barnes |
| BEAN, A. W. (b.1846 d.1898) | 5K | Jan 20, 2002 | Eugene Barnes |
| BENNETT, A. E. (d.1905) | 3K | Feb 4, 2006 | Lois Eckley |
| BERG, Mrs. Gust (d.1898) | 2K | Jan 20, 2002 | Eugene Barnes |
| BLUME, Mrs. William (d.1908) | 3K | Jan 20, 2002 | Eugene Barnes |
| BRADLEY, George M. (d.1899) | 3K | Jan 20, 2002 | Eugene Barnes |
| BRADLEY, Mrs. G. R. (d.1938) | 2K | Jan 20, 2002 | Eugene Barnes |
| BRANSTUDER, Marvin (d.1938) | 3K | Jan 20, 2002 | Eugene Barnes |
| BRUELS, Joseph (d.1938) | 3K | Jan 20, 2002 | Eugene Barnes |
| BURGESS, Mrs. Sarah (d.1898) | 3K | Jan 20, 2002 | Eugene Barnes |
| BUSHMAN, Mrs. John (d.1898) | 2K | Jan 20, 2002 | Eugene Barnes |
| DAVIES, Catherine (JENSEN) (d.1903) | 2K | July 29, 1999 | Pamela Davies |
| DAVIS, Henry W. (d.1903) | 3K | July 29, 1999 | Pamela Davies |
| DAVIES, Hugh (d.1891) | 3K | July 29, 1999 | Pamela Davies |
| DAVIES, Joseph W. (b.1858 d.1907) | 5K | July 29, 1999 | Pamela Davies |
| DILLEY, Joseph (b.18[32?] d.1905 MN) | 2K | Aug 5, 2001 | William Porter |
| DILLEY, Mrs. Stella Park [nee PARKS] (b.1844 NH d.1901 MN) | 3K | Aug 5, 2001 | William Porter |
| EDGERTON, Anna Martha (PARKS) (b.1847 d.1897) | 3K | Feb 12, 2001 | William Porter |
| FRYE, Eugene (d.1926) (Abstract of Article) | 2K | Sept 23, 1999 | Pamela Davies |
| FRYE, Hannah [JENSEN] (d.1966) (Abstract of Article) | 2K | Sept 23, 1999 | Pamela Davies |
| JENSEN, Christine (GREASON) (b.1857 d.1931) (Abstract of Article) | 2K | Sept 23, 1999 | Pamela Davies |
| JENSEN, Fred (b.1896 d.1933) (Abstract of Article) | 2K | Sept 23, 1999 | Pamela Davies |
| JENSEN, Jens (b.1876 d.1930) (Abstract of Article) | 2K | Sept 23, 1999 | Pamela Davies |
| JENSEN, John (b.1851 d.1937) (Abstract of Article) | 2K | Sept 23, 1999 | Pamela Davies |
| LOVELL, Clementine (WHITCOMB) (b.1853 ONT d.1938 MN) | 4K | Jan 14, 2002 | William Porter |
| LOVELL, Fredrick Randall (b.1856 WI d.1929 MN) | 5K | Aug 5, 2001 | William Porter |
| LOVELL, Stanley Allerton (b.1915 MN d.1925 MN) | 5K | Aug 5, 2001 | William Porter |
| NUTT, Mrs. Abigail (d.1917) | 3K | Jul 4, 2001 | Terry |
| NUTT, Edward (b.1867 d.1928) | 4K | Jul 4, 2001 | Terry |
| NUTT, Franklin Porter (b.1867 d.1947) | 4K | Jul 4, 2001 | Terry |
| NUTT, George Edwin (b.1893 d.1958) | 3K | Jul 4, 2001 | Terry |
| NUTT, Mrs. Margaret (Riley) (b.1866 d.1946) | 4K | Jul 4, 2001 | Terry |
| NUTT, Merritt (b.1847 d.1915) | 5K | Jul 4, 2001 | Terry |
| PARKS, Capt. Elisha Adams (b.1814 NH d.1881 MN) | 3K | Aug 5, 2001 | William Porter |
| PARKS, Milton Parker (b.1830 NH d.1862 MN) | 3K | Aug 5, 2001 | William Porter |
| PLEASANTS, Mrs. Robert Monkur (d.1925) (Maude Florence BARNES) | 8K | Jan 14, 2002 | Eugene Barnes |
| PORTER, Charles "Charley" (b.1865 d.1901) | 8K | Feb 15, 2001 | William Porter |
| PORTER, Charles Francis (b.1911 d.1911) | 3K | Feb 12, 2001 | William Porter |
| PORTER, Ellen (PARKS) (b.1842 d.1925) | 15K | Feb 12, 2001 | William Porter |
| PORTER, John (b.1822 d.1894) | 7K | Feb 12, 2001 | William Porter |
| PORTER, Mrs. Mary Ann (b.1832 d.1884) | 5K | Feb 12, 2001 | William Porter |
| PORTER, Milton (b.1863 d.1914) | 9K | Feb 12, 2001 | William Porter |
| PORTER, Miner (b.1820 d.1903) | 7K | Feb 12, 2001 | William Porter |
| PORTER, Miss Nettie Julia (b.1860 d.1929) | 6K | Feb 12, 2001 | William Porter |
| PRATT, Chelsea C. (Dr.) (b.1877 d.1924) | 5K | Jan 20, 2002 | Eugene Barnes |
| School Records |
| File Description | Size | Date | Submitter |
Mankato High School 1938-1945, Mankato School Board and Faculty and Roster of Seniors School Years 1938-1945 | 30K | Jul 26, 2004 | George Anderson |
| Vital Stats |
0 Response to "Mary Enekamonan Kaw White Home Blue Earth County Mn"
Post a Comment